Out of Bundle Rates
INDIVIDUAL/PRIVATE
Rates By Service
Select service to list rates in the following table
Usage from UK
Usage within UK
Usage from UK to International
Usage Abroad
World Traveller Package
In air or by sea
Roaming Rates
*Usage in-zone and back to the UK while roaming in Europe Zones 1 and 2 uses your UK allowances. The roaming rates in this table apply when going over your UK allowances.
*Rates effective of April 2020. All chargeable items include VAT where applicable and are rounded up to the nearest 1p.
Other Services
Direct Debit Fees
Service | Rate | Min first period charge | Billing increments |
---|---|---|---|
Receive calls from any number | 60p per minute | 60 seconds | 60 seconds |
Calls to other RoW Zones (see zones list) | £3.20 per minute | 60 seconds | 60 seconds |
Calls to Europe (see zones list) | £2.40 per minute | 60 seconds | 60 seconds |
Calls to UK (Landline and Mobile) | £1.00 per minute | 60 seconds | 60 seconds |
Calls to same zone countries (see zones list) | £1.00 per minute | 60 seconds | 60 seconds |
DATA | 54p per MB | 1KB | 1KB |
Send MMS to any number | 78p per MMS | N/A | per unit |
Send SMS to any number | 78p per SMS | N/A | per unit of 160 characters |
Receive calls from any number | Uses allowance, then 12p per minute out of bundle | 1 second | 1 second |
Calls to RoW (see zones list) | £3.00 per minute | 1 second | 1 second |
Calls to EU Zone 1 (see zones list) | £2.40 per minute | 1 second | 1 second |
Calls to UK (Landline and Mobile) | 78p per minute | 1 second | 1 second |
Calls to other countries in same zone (see zones list) | 78p per minute | 1 second | 1 second |
DATA | 4.8p per MB | 1KB | 1KB |
Send MMS to any number | 78p per MMS | N/A | per unit |
Send SMS to any number | 78p per SMS | N/A | per unit of 160 characters |
Receive calls from any number | FREE | N/A | N/A |
Calls to RoW (see zones list) | £3.00 per minute | 1 second | 1 second |
Calls to EU Zone 2 (see zones list) | £1.50 per minute | 1 second | 1 second |
Calls to UK (Landline and Mobile) | 78p per minute | 1 second | 1 second |
Calls to other countries in same zone (see zones list) | 78p per minute | 1 second | 1 second |
Paper Bill | £1.99 | N/A | per monthly bill |
Pay by Direct Debit | FREE | N/A | N/A |
Indemnity (Direct Debit reclaim) | £35 | N/A | per Direct Debit |
Direct Debit Failure Charge | £18.00 | N/A | per monthly bill |
Direct Debit Amendment | £6 | N/A | per amendment |
Non-Direct Debit Fee | £6 | N/A | per monthly bill |
Virtual Number Incoming Call | 6p per minute | 60 seconds | 1 second |
Roam Further (World Traveller) | £6.99 | N/A | per day |
Roam Free (EU Traveller) | FREE within allowance | N/A | N/A |
Call Forwarding Services (07744, 07777) | 78p per minute | 60 seconds | 1 second |
Personal Numbering Services (070) | 78p per minute | 60 seconds | 1 second |
Radio Paging Services (076) | 78p per call | N/A | per call |
Premium Call (09) and Directory Enquiries (118) | 96p per minute + service charge | 60 seconds | 60 seconds |
Call to Rest of World | £3.00 per minute | 60 seconds | 60 seconds |
Call to EU | 19p per minute | 60 seconds | 60 seconds |
Voicemail call return to another network | 78p per minute | 60 seconds | 60 seconds |
Voicemail call return to same network | FREE up to 60 min, 78p per minute thereafter | 1 second then 60 seconds after 60 minutes | 1 second then 60 seconds after 60 minutes |
Non-geo access charge (084x, 087x, 083x) | 96p per minute | 60 seconds | 1 seconds |
Video Call to International number | 78p per minute | 1 second | 1 second |
Video Call to UK number | 78p per minute | 1 second | 1 second |
Multimedia Message (MMS) | 78p per MMS | N/A | per unit |
Text Message to RoW | 96p | N/A | per unit of 160 characters |
Text Message to EU | 6p | N/A | per unit of 160 characters |
Data | 4.8p per MB | 1KB | 1KB |
Calls to Voicemail | 78p per minute | 1 second | 1 second |
Calls to UK Landlines | 78p per minute | 1 second | 1 second |
Calls to UK Mobiles | 78p per minute | 1 second | 1 second |
Calls to 0500 numbers | 78p per minute | 1 second | 1 second |
Calls to 0800 and 0808 numbers in UK | FREE | N/A | N/A |
Maritime - Data by sea | £12.99 Per MB | 1KB | 1KB |
Maritime - MMS by sea | £1 per MMS | N/A | per unit |
Maritime - SMS made sea | £1 per SMS | N/A | per unit of 160 characters |
Maritime - Calls received by sea | £3.80 per minute | 60 seconds | 60 seconds |
Maritime - Calls made by sea | £3.80 per minute | 60 seconds | 60 seconds |
Aerospace - Data in the air | 12.99 Per MB | 1KB | 1KB |
Aerospace - MMS in the air | £1 per MMS | N/A | per unit |
Aerospace - SMS in the air | £1 per SMS | N/A | per unit of 160 characters |
Aerospace - Calls received in the air | £3.80 per minute | 60 seconds | 60 seconds |
Aerospace - Calls made in the air | £3.80 per minute | 60 seconds | 60 seconds |
DATA | £12.99 per MB | 1MB | 1MB |
Send MMS to any number | £1 per MMS | N/A | per unit |
Send SMS to any number | £1 per SMS | N/A | per unit of 160 characters |
Receive calls from any number | £3.80 per minute | 60 seconds | 60 seconds |
Calls to other RoW Zones (see zones list) | £3.80 per minute | 60 seconds | 60 seconds |
Calls to Europe (see zones list) | £3.80 per minute | 60 seconds | 60 seconds |
Calls to UK (Landline and Mobile) | £3.80 per minute | 60 seconds | 60 seconds |
Calls to same zone countries (see zones list) | £3.80 per minute | 60 seconds | 60 seconds |
DATA | £3.20 per MB | 1MB | 1MB |
Send MMS to any number | £1 per MMS | N/A | per unit |
Send SMS to any number | £1 per SMS | N/A | per unit of 160 characters |
Receive calls from any number | £2.50 per minute | 60 seconds | 60 seconds |
Calls to other RoW Zones (see zones list) | £3.80 per minute | 60 seconds | 60 seconds |
Calls to Europe (see zones list) | £3.80 per minute | 60 seconds | 60 seconds |
Calls to UK (Landline and Mobile) | £3.80 per minute | 60 seconds | 60 seconds |
Calls to same zone countries (see zones list) | £3.80 per minute | 60 seconds | 60 seconds |
DATA | £1.10 per MB | 1MB | 1MB |
Send MMS to any number | £1.10 per MMS | N/A | per unit |
Send SMS to any number | 50p per SMS | N/A | per unit of 160 characters |
Receive calls from any number | £1.20 per minute | 60 seconds | 60 seconds |
Calls to other RoW Zones (see zones list) | £3.20 per minute | 60 seconds | 60 seconds |
Calls to Europe (see zones list) | £2.40 per minute | 60 seconds | 60 seconds |
Calls to UK (Landline and Mobile) | £2.00 per minute | 60 seconds | 60 seconds |
Calls to same zone countries (see zones list) | £2.00 per minute | 60 seconds | 60 seconds |
DATA | 24p | 1MB | 1MB |
Send MMS to any number | £1.40 per MMS | N/A | per unit |
Send SMS to any number | £1.40 per SMS | N/A | per unit of 160 characters |
This Country is in Europe | Zone 1 | ||
This Country is in Europe | Zone 2 | ||
This Country is in Rest of World | Zone 1 | ||
This Country is in Rest of World | Zone 2 | ||
This Country is in Rest of World | Zone 3 | ||
This Country is in Rest of World | Zone 4 |
Page 1 of 1
Countries Zones
Search Zone by Country
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
World Traveller |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 1 |
EU Zone 2 |
EU Zone 2 |
EU Zone 2 |
EU Zone 2 |
EU Zone 2 |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
Euro Traveller |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
RoW Zone 1 |
Euro Traveller | World Traveller | EU Zone 1 | EU Zone 2 | RoW Zone 1 | RoW Zone 2 | RoW Zone 3 | RoW Zone 4 |
---|---|---|---|---|---|---|---|
Albania (4G) | Australia | Austria | Channel Islands (inc. Guernsey, Jersey) and Isle of Man | Afghanistan | Algeria | Andorra | Angola |
Austria (4G) | Bahrain | Belgium | Faroe Islands | Albania | American Samoa | Burundi | Ascension Islands |
Belgium (4G) | Barbados | Bulgaria | San Marino | Anguilla | Belarus | Libya | Australian External Territories |
Bulgaria | Bangladesh | Canary Islands | Turkey | Antigua and Bermuda | Bolivia | Mali | Belize |
Channel Islands | Bermuda | Croatia | Swetzerland | Argentina | Cape Verde | Namibia | Comoros |
Croatia (4G) | Bosnia and Herzegovina | Cyprus | Armenia | Gambia | Nepal | Cook Islands | |
Cyprus | Bonaire | Czech Republic | Aruba | Guina | Sao Tome and Principe | Cuba | |
Czech Republic (4G) | Brazil | Denmark | Australia | Guinea-Bissau | Tunisia | Diego Garcia | |
Denmark (inc. Faroe Islands) (4G) | British Virgin Islands | Estonia | Azerbaijan | Kyrgyzstan | Djibouti | ||
Estonia (4G) | Cambodia | Finland | Bahamas | Liberia | Equatorial Guinea | ||
Finland (4G) | Canada | France | Bahrain | Malawi | Eritrea | ||
France (4G) | Cayman Islands | French territories | Bangladesh | Mauritania | Ethiopia | ||
French West Indies | Chile | Germany | Barbados | Mauritius | Falkland Islands | ||
Germany (4G) | China | Gibraltar | Benin | Senegal | Greenland | ||
Gibraltar | Columbia | Greece | Bermuda | Sierra Leone | Kiribati | ||
Greece (4G) | Costa Rica | Hungary | Bhutan | Zimbabwe | Lebanon | ||
Hungary (4G) | Curacao | Iceland | Bonaire | Maldives | |||
Iceland (4G) | Democratic Republic of Congo | Italy (inc. Vatican City) | Bosnia & Herzegovina | Micronesia | |||
Isle of Man | Dominica Republic | Ireland | Botswana | Marshall Islands | |||
Italy (inc. Vatican City) (4G) | Ecuador | Latvia | Brazil | Midway Islands | |||
Latvia (4G) | Egypt | Liechtenstein | British Virgin Islands | Naura | |||
Leichtenstein | El Salvador | Lithuania | Brunei | New Caledonia | |||
Lithuania (4G) | Fiji | Luxembourg | Burkina Faso | Niue | |||
Luxembourg (4G) | Georgia | Monaco | Cambodia | North Mariana | |||
Malta | Ghana | Malta | Cameroon | Norfolk Island | |||
Monaco (4G) | Grenada | Netherlands | Canada | Palau | |||
Netherlands (4G) | Guatemala | Norway | Cayman Islands | Saint Helena | |||
Norway (4G) | Guyana | Poland | Central African Republic | Somalia | |||
Poland (4G) | Haiti | Portugal (inc. Madeira) | Chad | St. Pierre & Miquelon | |||
Portugal (inc. Madeira) (4G) | Honduras | Romania | Chile | Syria | |||
Republic of Ireland (4G) | Hong Kong | Slovekia | China | Timor (East) | |||
Romania (4G) | India | Slovenia | Colombia | Tokelau | |||
Slovakia (4G) | Indonesia | Spain (inc. Balearic Islands) | Costa Rica | Tuvalu | |||
Slovenia (4G) | Israel | Sweden | Curacao | Wallis & Futuna | |||
Spain (inc. Canary Islands) (4G) | Japan | Democratic Republic of Congo | Turkmenistan | ||||
Sweden (4G) | Jamaica | Dominica | |||||
Switzerland (4G) | Jordan | Dominican Republic | |||||
Turkey | Kazakhstan | Ecuador | |||||
Kenya | Egypt | ||||||
Kuwait | El Salvador | ||||||
Laos | Fiji | ||||||
Lesotho | French Polynesia | ||||||
Macau | Gabon | ||||||
Macedonia | Georgia | ||||||
Malaysia | Ghana | ||||||
Mexico | Grenada | ||||||
Moldova | Guam | ||||||
Mongolia | Guatemala | ||||||
Montenegro | Guyana | ||||||
Montserrat | Haiti | ||||||
Morocco | Honduras | ||||||
Mozambique | Hong Kong | ||||||
Myanmar | India | ||||||
New Zealand | Indonesia | ||||||
Nicaragua | Iran | ||||||
Oman | Iraq | ||||||
Pakistan | Israel | ||||||
Papua New Guinea | Ivory Coast | ||||||
Paraguay | Jamaica | ||||||
Peru | Japan | ||||||
Philippines | Jordan | ||||||
Puerto Rico | Kazakhstan | ||||||
Qatar | Kenya | ||||||
Russia | Kuwait | ||||||
St. Kitts and Nevis | Laos | ||||||
St. Lucia | Lesotho | ||||||
St. Vincent | Macau | ||||||
Samoa | Macedonia | ||||||
Saudi Arabia | Madagascar | ||||||
Serbia | Malaysia | ||||||
Singapore | Mexico | ||||||
South Africa | Moldova | ||||||
South Korea | Monogolia | ||||||
South Sudan | Monsterrat | ||||||
Sri Lanka | Montenegro | ||||||
Suriname | Morocco | ||||||
Swaziland | Mozambique | ||||||
Tanzania | Myanmar | ||||||
Thailand | New Zealand | ||||||
Tonga | Nicaragua | ||||||
Trinidad and Tobago | Niger | ||||||
Turks and Caicos Islands | Nigeria | ||||||
Ukraine | Oman | ||||||
United Arab Emirates | Pakistan | ||||||
Uruguay | Palestine | ||||||
USA / United States | Panama | ||||||
USA Virgin Islands | Papua New Guinea | ||||||
Uzbekistan | Paraguay | ||||||
Vanuatu | Peru | ||||||
Vietnam | Philippines | ||||||
Puerto Rico | |||||||
Qatar | |||||||
Russia | |||||||
Rwanda | |||||||
Saba (Netherland Antilles) | |||||||
Saudi Arabia | |||||||
Serbia | |||||||
Seychelles | |||||||
Singapore | |||||||
Sint Eustalius Netherlands Antilles) | |||||||
Sint Maarten | |||||||
Solomon Islands | |||||||
South Africa | |||||||
South Korea | |||||||
South Sudan | |||||||
Sri Lanka | |||||||
St Kitts and Nevis | |||||||
St Lucia | |||||||
St Vincent | |||||||
Suriname | |||||||
Swaziland | |||||||
Taiwan | |||||||
Tajikistan | |||||||
Tanzania | |||||||
Thailand | |||||||
Togo | |||||||
Tongo | |||||||
Trinidad & Tobago | |||||||
Turks & Caicos Islands | |||||||
US Virgin Islands | |||||||
USA / United States of America | |||||||
Uganda | |||||||
Ukraine | |||||||
United Arab Emirates | |||||||
Uruguay | |||||||
Uzbekistan | |||||||
Vanuata | |||||||
Venezuela | |||||||
Vietnam | |||||||
Western Samoa | |||||||
Yemen | |||||||
Zambia |